See details of sold houses in and around London.
A total of 34896 streets were found in London. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Islington | 3 | £330,333 | £370,000 |
| Unnamed Street | Brigsteer Road | 1 | £159,950 | £159,950 |
| Unnamed Street | Sawyers Hall Lane | 1 | £250,000 | £250,000 |
| Unnamed Street | Dog Kennel Hill Estate | 3 | £178,333 | £195,000 |
| Unnamed Street | London Road | 1 | £157,000 | £157,000 |
| Unnamed Street | Manor Green Road | 1 | £198,000 | £198,000 |
| Unnamed Street | Fairways | 1 | £261,000 | £261,000 |
| Unnamed Street | Ropery Street | 1 | £90,000 | £90,000 |
| Unnamed Street | Prospect Road | 1 | £130,000 | £130,000 |
| Unnamed Street | Ealing | 1 | £499,950 | £499,950 |
| Unnamed Street | Peckham Rye | 1 | £337,500 | £337,500 |
| Unnamed Street | Balham High Road | 1 | £520,000 | £520,000 |
| Unnamed Street | | 3 | £330,333 | £370,000 |
| Unnamed Street | Greenwich | 2 | £254,975 | £260,000 |
| Unnamed Street | College Hill | 1 | £1,150,000 | £1,150,000 |
| Unnamed Street | Margherita Road | 1 | £280,000 | £280,000 |
| Unnamed Street | Kensington And Chelsea | 1 | £525,000 | £525,000 |
| 45a Belgrave Gardens | | 1 | £250,000 | £250,000 |
| Aaron Hill Road | Newham | 22 | £168,427 | £244,950 |
| Abbess Close | Lambeth | 2 | £164,750 | £180,500 |
| Abbess Close | Newham | 1 | £249,950 | £249,950 |
| Abbeville Road | | 22 | £309,214 | £805,000 |
| Abbeville Road | Lambeth | 93 | £425,117 | £2,050,000 |
| Abbey Drive | | 1 | £224,000 | £224,000 |
| Abbey Drive | Wandsworth | 18 | £207,528 | £304,000 |
| Abbey Gardens | City Of Westminster | 19 | £1,477,816 | £3,650,000 |
| Abbey Gardens | | 7 | £1,557,000 | £3,400,000 |
| Abbey Gardens | Hammersmith And Fulham | 10 | £312,050 | £550,000 |
| Abbey Gardens | Southwark | 4 | £170,000 | £210,000 |
| Abbey Grove | Greenwich | 28 | £166,607 | £240,000 |
| Abbey Grove | | 3 | £147,000 | £175,000 |
| Abbey Lane | Newham | 23 | £154,956 | £365,000 |
| Abbey Mews | Waltham Forest | 3 | £177,500 | £200,000 |
| Abbey Mews | | 1 | £165,000 | £165,000 |
| Abbey Orchard Street | | 8 | £281,250 | £330,000 |
| Abbey Orchard Street | City Of Westminster | 2 | £392,500 | £450,000 |
| Abbey Parade | Merton | 2 | £153,750 | £160,000 |
| Abbey Parade | | 1 | £160,000 | £160,000 |
| Abbey Parade | Ealing | 2 | £163,500 | £164,000 |
| Abbey Road | Newham | 9 | £217,111 | £303,000 |
| Abbey Road | | 48 | £554,161 | £2,500,000 |
| Abbey Road | Merton | 6 | £225,833 | £290,000 |
| Abbey Road | Bexley | 1 | £108,000 | £108,000 |
| Abbey Road | Camden | 74 | £371,516 | £1,180,000 |
| Abbey Road | City Of Westminster | 201 | £385,308 | £2,500,000 |
| Abbey Street | | 14 | £248,568 | £735,000 |
| Abbey Street | Southwark | 44 | £228,608 | £735,000 |
| Abbey Terrace | Greenwich | 4 | £157,750 | £204,000 |
| Abbey View | Barnet | 1 | £1,885,000 | £1,885,000 |
| Abbey Wood Road | Greenwich | 16 | £186,681 | £300,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.