See details of sold houses in and around Camberwell.
A total of 205 streets were found in Camberwell. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Grove Lane | Camberwell | 83 | £423,169 | £1,562,500 |
| Grove Park | Camberwell | 88 | £444,498 | £2,050,000 |
| Grovelands Close | Camberwell | 25 | £188,398 | £265,000 |
| Gylcote Close | Camberwell | 5 | £371,500 | £436,000 |
| Halsmere Road | Camberwell | 14 | £489,034 | £725,000 |
| Harbord Close | Camberwell | 2 | £206,250 | £232,500 |
| Harfield Gardens | Camberwell | 20 | £228,023 | £390,000 |
| Harris Street | Camberwell | 2 | £161,500 | £185,000 |
| Hascombe Terrace | Camberwell | 1 | £260,000 | £260,000 |
| Havil Street | Camberwell | 29 | £228,488 | £490,000 |
| Herschell Mews | Camberwell | 4 | £322,250 | £375,000 |
| Hopewell Street | Camberwell | 2 | £159,000 | £170,000 |
| Hopewell Yard | Camberwell | 36 | £194,375 | £285,000 |
| Horle Walk | Camberwell | 8 | £160,244 | £206,000 |
| Houseman Way | Camberwell | 1 | £105,000 | £105,000 |
| Hunter Court | Camberwell | 6 | £179,348 | £210,000 |
| Ivanhoe Road | Camberwell | 32 | £327,413 | £645,000 |
| Jago Walk | Camberwell | 2 | £228,750 | £250,000 |
| John Ruskin Street | Camberwell | 89 | £248,428 | £635,000 |
| Kemerton Road | Camberwell | 30 | £269,098 | £538,000 |
| Kenbury Street | Camberwell | 13 | £292,465 | £405,000 |
| Kerfield Crescent | Camberwell | 1 | £380,000 | £380,000 |
| Kerfield Place | Camberwell | 8 | £300,802 | £385,000 |
| Kimpton Road | Camberwell | 1 | £143,000 | £143,000 |
| Kirwyn Way | Camberwell | 2 | £226,000 | £250,000 |
| Kitson Road | Camberwell | 6 | £394,000 | £490,000 |
| Knatchbull Road | Camberwell | 23 | £521,209 | £945,000 |
| Langford Green | Camberwell | 17 | £272,823 | £500,000 |
| Laurel Mews | Camberwell | 5 | £295,700 | £335,000 |
| Laxley Close | Camberwell | 3 | £176,667 | £240,000 |
| Lettsom Street | Camberwell | 11 | £176,500 | £245,000 |
| Lilford Road | Camberwell | 43 | £242,716 | £565,000 |
| Linnell Road | Camberwell | 23 | £343,911 | £552,500 |
| Linwood Close | Camberwell | 75 | £176,530 | £275,000 |
| Lomond Grove | Camberwell | 25 | £178,700 | £246,500 |
| Love Walk | Camberwell | 7 | £810,773 | £1,250,000 |
| Lowth Road | Camberwell | 5 | £167,599 | £209,995 |
| Luxor Street | Camberwell | 15 | £239,207 | £470,000 |
| Maldon Close | Camberwell | 5 | £371,560 | £475,000 |
| Malfort Road | Camberwell | 13 | £458,261 | £569,396 |
| Marie Curie | Camberwell | 2 | £112,500 | £125,000 |
| Mary Datchelor Close | Camberwell | 17 | £184,875 | £248,000 |
| Maude Road | Camberwell | 20 | £290,150 | £695,000 |
| Mcdowall Road | Camberwell | 14 | £229,571 | £440,000 |
| Mcneil Road | Camberwell | 24 | £184,479 | £355,000 |
| Medlar Street | Camberwell | 6 | £328,992 | £451,000 |
| Milkwell Yard | Camberwell | 2 | £173,000 | £182,500 |
| Monclar Road | Camberwell | 5 | £186,400 | £242,000 |
| Morna Road | Camberwell | 5 | £238,600 | £440,000 |
| New Church Road | Camberwell | 4 | £266,250 | £425,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry