A total of 197 sales were recorded in Peckham Rye since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 21 2011 | Flat C 255 Peckham Rye | £172,000 | Flat/Maisonette | Leasehold |
| Oct 5 2011 | Flat 15 Howard Court Peckham Rye | £205,000 | Flat/Maisonette | Leasehold |
| Sep 21 2011 | Flat 1 Howard Court Peckham Rye | £224,000 | Flat/Maisonette | Leasehold |
| Sep 15 2011 | Flat 23 Rye Court, 214 Peckham Rye | £297,000 | Flat/Maisonette | Leasehold |
| Aug 15 2011 | Flat 4 166 Peckham Rye | £232,000 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | Flat 1 182 Peckham Rye | £345,000 | Flat/Maisonette | Leasehold |
| Aug 5 2011 | 172e Peckham Rye | £201,000 | Flat/Maisonette | Leasehold |
| Aug 1 2011 | Flat 19 Aura Court, 163 Peckham Rye | £240,000 | Flat/Maisonette | Leasehold |
| Jul 1 2011 | 7 Austins Court, 1 Peckham Rye | £280,000 | Terraced | Freehold |
| Jun 22 2011 | 257d Peckham Rye | £210,000 | Flat/Maisonette | Leasehold |
| Jun 17 2011 | 257e Peckham Rye | £412,000 | Semi-detached | Freehold |
| Jun 3 2011 | Flat 36 Aura Court, 163 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| May 20 2011 | Flat 18 Rye Court, 214 Peckham Rye | £270,000 | Flat/Maisonette | Leasehold |
| Apr 18 2011 | Flat 6 Howard Court Peckham Rye | £206,000 | Flat/Maisonette | Leasehold |
| Mar 25 2011 | 257c Peckham Rye | £175,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | Flat 25 Rye Court, 214 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Mar 11 2011 | Flat 7 253 Peckham Rye | £195,000 | Flat/Maisonette | Leasehold |
| Mar 4 2011 | Flat 1 253 Peckham Rye | £220,000 | Flat/Maisonette | Leasehold |
| Feb 18 2011 | 257a Peckham Rye | £235,000 | Flat/Maisonette | Leasehold |
| Jan 24 2011 | 177a Peckham Rye | £325,000 | Flat/Maisonette | Leasehold |
| Dec 29 2010 | 5 Austins Court, 1 Peckham Rye | £295,000 | Terraced | Freehold |
| Dec 17 2010 | 251b Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Nov 3 2010 | 15 Austins Court, 1 Peckham Rye | £230,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | Flat 16 Rye Court, 214 Peckham Rye | £276,000 | Flat/Maisonette | Leasehold |
| Oct 5 2010 | Flat 8 Rye Court, 214 Peckham Rye | £272,500 | Flat/Maisonette | Leasehold |
| Sep 30 2010 | Flat 1 200a Peckham Rye | £224,000 | Flat/Maisonette | Leasehold |
| Sep 17 2010 | Flat 3 188 Peckham Rye | £275,000 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | Flat 37 Aura Court, 163 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Aug 26 2010 | Flat 45 Aura Court, 163 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Aug 26 2010 | Flat 6 Wellington House, 148 Peckham Rye | £225,000 | Flat/Maisonette | Leasehold |
| Aug 6 2010 | Flat 3 135 Peckham Rye | £225,000 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | Flat 14 Waveney House Peckham Rye | £170,000 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | Flat 5 180 Peckham Rye | £242,500 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | Flat 49 Aura Court, 163 Peckham Rye | £360,000 | Flat/Maisonette | Leasehold |
| Jul 21 2010 | Flat 12 Aura Court, 163 Peckham Rye | £280,000 | Flat/Maisonette | Leasehold |
| Jul 9 2010 | Flat 11 25 - 27 Peckham Rye | £120,000 | Flat/Maisonette | Leasehold |
| Jun 29 2010 | Flat 31 Brookstone Court Peckham Rye | £185,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | Flat 24 Howard Court Peckham Rye | £200,000 | Flat/Maisonette | Leasehold |
| May 21 2010 | Flat 15 Aura Court, 163 Peckham Rye | £215,000 | Flat/Maisonette | Leasehold |
| May 14 2010 | Flat 9 Wellington House, 148 Peckham Rye | £180,000 | Flat/Maisonette | Leasehold |
| Feb 19 2010 | 172b Peckham Rye | £277,500 | Flat/Maisonette | Leasehold |
| Feb 19 2010 | Flat 44 Aura Court, 163 Peckham Rye | £300,000 | Flat/Maisonette | Leasehold |
| Jan 15 2010 | 247 Peckham Rye | £273,000 | Flat/Maisonette | Leasehold |
| Jan 8 2010 | Flat 4 Rye Court, 214 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Jan 8 2010 | 172a Peckham Rye | £200,000 | Flat/Maisonette | Leasehold |
| Nov 27 2009 | Storage Area Flat B 255 Peckham Rye | £210,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 4 135 Peckham Rye | £190,000 | Flat/Maisonette | Leasehold |
| Oct 20 2009 | Flat 27 Aura Court, 163 Peckham Rye | £270,000 | Flat/Maisonette | Leasehold |
| Oct 2 2009 | Flat 3 168 Peckham Rye | £240,000 | Flat/Maisonette | Leasehold |
| Oct 1 2009 | 141 Peckham Rye | £580,000 | Terraced | Freehold |
| Sep 16 2009 | Flat 15 Rye Court, 214 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | Flat 46 Brookstone Court Peckham Rye | £141,000 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 189 Peckham Rye | £720,000 | Semi-detached | Freehold |
| Jun 25 2009 | 186a Peckham Rye | £225,000 | Flat/Maisonette | Leasehold |
| May 7 2009 | 172d Peckham Rye | £175,000 | Flat/Maisonette | Leasehold |
| Apr 23 2009 | Flat 1 200a Peckham Rye | £185,000 | Flat/Maisonette | Leasehold |
| Jan 7 2009 | Flat 23 Aura Court, 163 Peckham Rye | £285,000 | Flat/Maisonette | Leasehold |
| Aug 12 2008 | Flat 2 Henley Court, 90 Peckham Rye | £180,000 | Flat/Maisonette | Leasehold |
| Jun 27 2008 | 177a Peckham Rye | £245,995 | Flat/Maisonette | Leasehold |
| May 2 2008 | Second Floor Flat 198a Peckham Rye | £280,000 | Flat/Maisonette | Leasehold |
| Apr 20 2008 | 175a Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Apr 4 2008 | Flat 30 Brookstone Court Peckham Rye | £185,000 | Flat/Maisonette | Leasehold |
| Mar 12 2008 | Flat C 255 Peckham Rye | £245,000 | Flat/Maisonette | Leasehold |
| Feb 8 2008 | Flat 5 168 Peckham Rye | £245,000 | Flat/Maisonette | Leasehold |
| Jan 31 2008 | Flat 6 Howard Court Peckham Rye | £237,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 18 Rye Court, 214 Peckham Rye | £275,000 | Flat/Maisonette | Leasehold |
| Jan 7 2008 | 16 Austins Court, 1 Peckham Rye | £214,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | Flat 1 Wellington House, 148 Peckham Rye | £227,750 | Flat/Maisonette | Leasehold |
| Nov 19 2007 | 54 Peckham Rye | £415,000 | Terraced | Freehold |
| Oct 16 2007 | Flat 10 Parklands, 234 Peckham Rye | £190,000 | Flat/Maisonette | Leasehold |
| Oct 15 2007 | Flat 63 Rother House Peckham Rye | £145,000 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | 142 Peckham Rye | £925,000 | Detached | Freehold |
| Sep 25 2007 | Flat 3 136 Peckham Rye | £320,000 | Flat/Maisonette | Leasehold |
| Sep 20 2007 | Flat 35 Frome House Peckham Rye | £210,000 | Flat/Maisonette | Leasehold |
| Sep 10 2007 | Flat 15 Frome House Peckham Rye | £185,000 | Flat/Maisonette | Leasehold |
| Sep 6 2007 | 147c Peckham Rye | £245,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | 257a Peckham Rye | £1,350,000 | Detached | Freehold |
| Aug 15 2007 | Flat 7 Brookstone Court Peckham Rye | £180,000 | Flat/Maisonette | Leasehold |
| Aug 13 2007 | Flat 11 Wellington House, 148 Peckham Rye | £170,000 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | 187 Peckham Rye | £588,500 | Semi-detached | Freehold |
| Aug 7 2007 | 171a Peckham Rye | £231,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | Flat 1 Rye Court, 214 Peckham Rye | £315,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | Flat 19 Rye Court, 214 Peckham Rye | £295,000 | Flat/Maisonette | Leasehold |
| Jul 19 2007 | Flat 12 Waveney House Peckham Rye | £163,000 | Flat/Maisonette | Leasehold |
| Jul 16 2007 | Flat 9 Frome House Peckham Rye | £160,000 | Flat/Maisonette | Leasehold |
| Jul 13 2007 | 19 Austins Court, 1 Peckham Rye | £242,500 | Flat/Maisonette | Leasehold |
| Jul 7 2007 | Flat 1 253 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | 8 Austins Court, 1 Peckham Rye | £310,000 | Flat/Maisonette | Freehold |
| May 25 2007 | Flat 45 Brookstone Court Peckham Rye | £185,000 | Flat/Maisonette | Leasehold |
| Apr 20 2007 | 171b Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | 165 Peckham Rye | £635,000 | Terraced | Freehold |
| Apr 2 2007 | Flat 9 Rye Court, 214 Peckham Rye | £280,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 11 Henley Court, 90 Peckham Rye | £178,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 4 24 Peckham Rye | £165,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 3 168 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Mar 16 2007 | Second Floor Flat 198a Peckham Rye | £180,000 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | Flat 4 168 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Feb 22 2007 | Flat 17 Parklands, 234 Peckham Rye | £189,950 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | Flat 4 Shakespeare Court 22a Peckham Rye | £154,000 | Flat/Maisonette | Leasehold |
| Feb 8 2007 | Flat 3 135 Peckham Rye | £220,000 | Flat/Maisonette | Leasehold |
| Feb 2 2007 | Flat 50 Aura Court, 163 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Jan 12 2007 | Flat 16 Rye Court, 214 Peckham Rye | £249,995 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 42 Aura Court, 163 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 47 Aura Court, 163 Peckham Rye | £265,000 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | 10 Austins Court, 1 Peckham Rye | £280,000 | Terraced | Freehold |
| Nov 24 2006 | Flat 5 180 Peckham Rye | £210,000 | Flat/Maisonette | Leasehold |
| Nov 15 2006 | Flat 28 Aura Court, 163 Peckham Rye | £305,000 | Flat/Maisonette | Leasehold |
| Nov 2 2006 | Flat 12 Aura Court, 163 Peckham Rye | £270,000 | Flat/Maisonette | Leasehold |
| Oct 30 2006 | Flat 19 Waveney House Peckham Rye | £165,500 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Flat 18 Aura Court, 163 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Flat 38 Aura Court, 163 Peckham Rye | £225,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Flat 25 Aura Court, 163 Peckham Rye | £280,000 | Flat/Maisonette | Leasehold |
| Sep 18 2006 | Flat 7 Trent House Peckham Rye | £135,000 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | Flat 24 Aura Court, 163 Peckham Rye | £271,600 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | Flat 1 168 Peckham Rye | £339,000 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | Flat 31 Aura Court, 163 Peckham Rye | £257,000 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Flat 21 Aura Court, 163 Peckham Rye | £208,000 | Flat/Maisonette | Leasehold |
| Aug 16 2006 | Flat 4 135 Peckham Rye | £175,000 | Flat/Maisonette | Leasehold |
| Jul 25 2006 | Flat 5 136 Peckham Rye | £177,500 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | Flat 9 Wellington House, 148 Peckham Rye | £195,000 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Flat 5 Aura Court, 163 Peckham Rye | £300,000 | Flat/Maisonette | Leasehold |
| Jul 18 2006 | Flat 2 Aura Court, 163 Peckham Rye | £249,999 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | 137 Peckham Rye | £162,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | Flat 24 Howard Court Peckham Rye | £180,000 | Flat/Maisonette | Leasehold |
| Jul 3 2006 | 9 Austins Court, 1 Peckham Rye | £250,000 | Terraced | Freehold |
| Jun 30 2006 | Flat 3 Aura Court, 163 Peckham Rye | £165,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 10 Aura Court, 163 Peckham Rye | £305,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 11 Aura Court, 163 Peckham Rye | £280,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 44 Aura Court, 163 Peckham Rye | £275,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 34 Aura Court, 163 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 23 Aura Court, 163 Peckham Rye | £287,500 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | 210 Peckham Rye | £1,350,000 | Semi-detached | Freehold |
| Jun 30 2006 | Flat 27 Aura Court, 163 Peckham Rye | £297,000 | Flat/Maisonette | Leasehold |
| Jun 1 2006 | Flat 6 Aura Court, 163 Peckham Rye | £249,995 | Flat/Maisonette | Leasehold |
| May 26 2006 | 172d Peckham Rye | £195,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 22 Aura Court, 163 Peckham Rye | £275,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 41 Aura Court, 163 Peckham Rye | £265,000 | Flat/Maisonette | Leasehold |
| May 2 2006 | Flat 49 Aura Court, 163 Peckham Rye | £310,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | 165 Peckham Rye | £451,000 | Terraced | Freehold |
| Apr 28 2006 | Flat 6 Wellington House, 148 Peckham Rye | £173,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Flat 30 Aura Court, 163 Peckham Rye | £375,000 | Flat/Maisonette | Leasehold |
| Apr 18 2006 | Flat 4 Rye Court, 214 Peckham Rye | £217,000 | Flat/Maisonette | Leasehold |
| Apr 12 2006 | Flat 37 Aura Court, 163 Peckham Rye | £235,000 | Flat/Maisonette | Leasehold |
| Apr 11 2006 | Flat 5 166 Peckham Rye | £175,000 | Flat/Maisonette | Leasehold |
| Apr 10 2006 | Flat 9 Aura Court, 163 Peckham Rye | £200,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 33 Aura Court, 163 Peckham Rye | £210,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 48 Aura Court, 163 Peckham Rye | £156,750 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 45 Aura Court, 163 Peckham Rye | £230,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 28 Aura Court, 163 Peckham Rye | £267,960 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 35 Aura Court, 163 Peckham Rye | £178,035 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 1 Aura Court, 163 Peckham Rye | £195,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 4 166 Peckham Rye | £175,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 14 Aura Court, 163 Peckham Rye | £165,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 39 Aura Court, 163 Peckham Rye | £205,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 46 Aura Court, 163 Peckham Rye | £165,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 21 Aura Court, 163 Peckham Rye | £195,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 29 Aura Court, 163 Peckham Rye | £350,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 8 Aura Court, 163 Peckham Rye | £210,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 36 Aura Court, 163 Peckham Rye | £200,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 13 Aura Court, 163 Peckham Rye | £215,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | Flat 32 Aura Court, 163 Peckham Rye | £170,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | Flat 43 Aura Court, 163 Peckham Rye | £160,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | Flat 19 Aura Court, 163 Peckham Rye | £215,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | Flat 20 Aura Court, 163 Peckham Rye | £170,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | Flat 15 Aura Court, 163 Peckham Rye | £190,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | Flat 16 Aura Court, 163 Peckham Rye | £265,000 | Flat/Maisonette | Leasehold |
| Mar 29 2006 | Flat 7 Aura Court, 163 Peckham Rye | £210,000 | Flat/Maisonette | Leasehold |
| Mar 10 2006 | 138 Peckham Rye | £610,000 | Semi-detached | Freehold |
| Jan 27 2006 | Basement Flat 198a Peckham Rye | £225,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | Flat 13 Wellington House, 148 Peckham Rye | £240,000 | Flat/Maisonette | Leasehold |
| Dec 6 2005 | 16 Peckham Rye | £165,000 | Semi-detached | Freehold |
| Nov 4 2005 | Flat 19 Howard Court Peckham Rye | £149,950 | Flat/Maisonette | Leasehold |
| Oct 20 2005 | Flat 2 182 Peckham Rye | £198,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Flat 6 Howard Court Peckham Rye | £168,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Flat 3 182 Peckham Rye | £222,250 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Flat 1 182 Peckham Rye | £236,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | 48b Peckham Rye | £210,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Flat 1 168 Peckham Rye | £250,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | 172g Peckham Rye | £190,000 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Ground Floor Flat At 171 Peckham Rye | £189,950 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 56 Peckham Rye | £250,000 | Terraced | Freehold |
| Jul 29 2005 | Flat 2 168 Peckham Rye | £170,000 | Flat/Maisonette | Leasehold |
| Jun 27 2005 | Flat 9 Henley Court, 90 Peckham Rye | £141,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | Flat 47 Brookstone Court Peckham Rye | £117,500 | Flat/Maisonette | Leasehold |
| Jun 2 2005 | Flat 11 Parklands, 234 Peckham Rye | £185,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Flat 1 166 Peckham Rye | £249,950 | Flat/Maisonette | Leasehold |
| May 20 2005 | 38b Peckham Rye | £167,500 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | 186b Peckham Rye | £280,000 | Flat/Maisonette | Leasehold |
| Apr 15 2005 | Flat 28 Howard Court Peckham Rye | £168,000 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 28b Peckham Rye | £148,000 | Flat/Maisonette | Leasehold |
| Mar 18 2005 | Flat 2 Brookstone Court Peckham Rye | £107,000 | Flat/Maisonette | Leasehold |
| Mar 11 2005 | 13 Austins Court, 1 Peckham Rye | £225,000 | Terraced | Freehold |
| Feb 18 2005 | Flat 7 Brookstone Court Peckham Rye | £149,995 | Flat/Maisonette | Leasehold |
| Feb 10 2005 | 247 Peckham Rye | £197,500 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | 172c Peckham Rye | £225,000 | Flat/Maisonette | Leasehold |
| Jan 21 2005 | Flat 31 Rye Court, 214 Peckham Rye | £193,500 | Flat/Maisonette | Leasehold |
| Jan 14 2005 | Flat 5 135 Peckham Rye | £148,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.