A total of 102 sales were recorded in Merryweather Place since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| May 4 2012 | 1 Torrent Lodge, 11 Merryweather Place | £245,000 | Flat/Maisonette | Leasehold |
| Apr 27 2012 | 77 Hatfield House, 6 Merryweather Place | £264,600 | Flat/Maisonette | Leasehold |
| Apr 27 2012 | 49 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Apr 26 2012 | 42 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Apr 13 2012 | 7 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Apr 13 2012 | 29 Torrent Lodge, 11 Merryweather Place | £248,000 | Flat/Maisonette | Leasehold |
| Apr 5 2012 | 57 Paxton Point, 3 Merryweather Place | £563,000 | Flat/Maisonette | Leasehold |
| Mar 22 2012 | 80 Hatfield House, 6 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Mar 22 2012 | 71 Hatfield House, 6 Merryweather Place | £249,950 | Flat/Maisonette | Leasehold |
| Mar 9 2012 | 21 Torrent Lodge, 11 Merryweather Place | £249,995 | Flat/Maisonette | Leasehold |
| Mar 5 2012 | 50 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Mar 2 2012 | 36 Torrent Lodge, 11 Merryweather Place | £248,000 | Flat/Maisonette | Leasehold |
| Mar 1 2012 | 51 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Feb 29 2012 | 49 Paxton Point, 3 Merryweather Place | £330,000 | Flat/Maisonette | Leasehold |
| Feb 21 2012 | 56 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Feb 21 2012 | 44 Torrent Lodge, 11 Merryweather Place | £342,500 | Flat/Maisonette | Leasehold |
| Feb 14 2012 | 26 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Feb 7 2012 | 41 Torrent Lodge, 11 Merryweather Place | £265,000 | Flat/Maisonette | Leasehold |
| Jan 11 2012 | 39 Paxton Point, 3 Merryweather Place | £327,500 | Flat/Maisonette | Leasehold |
| Jan 6 2012 | 44 Paxton Point, 3 Merryweather Place | £325,000 | Flat/Maisonette | Leasehold |
| Dec 22 2011 | 57 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Dec 16 2011 | 73 Hatfield House, 6 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Dec 16 2011 | 83 Hatfield House, 6 Merryweather Place | £275,000 | Flat/Maisonette | Leasehold |
| Dec 1 2011 | 82 Hatfield House, 6 Merryweather Place | £265,000 | Flat/Maisonette | Leasehold |
| Nov 18 2011 | 69 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Nov 8 2011 | 70 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Oct 31 2011 | 25 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | 76 Hatfield House, 6 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | 48 Paxton Point, 3 Merryweather Place | £410,000 | Flat/Maisonette | Leasehold |
| Oct 27 2011 | 28 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Oct 13 2011 | 55 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Oct 5 2011 | 79 Hatfield House, 6 Merryweather Place | £257,500 | Flat/Maisonette | Leasehold |
| Sep 23 2011 | 59 Torrent Lodge, 11 Merryweather Place | £350,000 | Flat/Maisonette | Leasehold |
| Sep 19 2011 | 34 Paxton Point, 3 Merryweather Place | £320,000 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | 39 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | 67 Torrent Lodge, 11 Merryweather Place | £275,000 | Flat/Maisonette | Leasehold |
| Sep 12 2011 | 46 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Sep 1 2011 | 4 Torrent Lodge, 11 Merryweather Place | £305,000 | Flat/Maisonette | Leasehold |
| Aug 31 2011 | 68 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Aug 31 2011 | 54 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Aug 30 2011 | 33 Torrent Lodge, 11 Merryweather Place | £270,000 | Flat/Maisonette | Leasehold |
| Aug 26 2011 | 63 Torrent Lodge, 11 Merryweather Place | £270,000 | Flat/Maisonette | Leasehold |
| Aug 24 2011 | 35 Paxton Point, 3 Merryweather Place | £330,000 | Flat/Maisonette | Leasehold |
| Aug 23 2011 | 10 Torrent Lodge, 11 Merryweather Place | £318,000 | Flat/Maisonette | Leasehold |
| Aug 23 2011 | 24 Torrent Lodge, 11 Merryweather Place | £332,500 | Flat/Maisonette | Leasehold |
| Aug 22 2011 | 40 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Aug 19 2011 | 64 Torrent Lodge, 11 Merryweather Place | £270,000 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | 51 Paxton Point, 3 Merryweather Place | £264,000 | Flat/Maisonette | Leasehold |
| Aug 9 2011 | 61 Torrent Lodge, 11 Merryweather Place | £270,000 | Flat/Maisonette | Leasehold |
| Aug 8 2011 | 62 Torrent Lodge, 11 Merryweather Place | £287,000 | Flat/Maisonette | Leasehold |
| Aug 5 2011 | 30 Torrent Lodge, 11 Merryweather Place | £327,500 | Flat/Maisonette | Leasehold |
| Aug 4 2011 | 53 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Aug 4 2011 | 85 Hatfield House, 6 Merryweather Place | £240,000 | Flat/Maisonette | Leasehold |
| Jul 29 2011 | 16 Torrent Lodge, 11 Merryweather Place | £333,000 | Flat/Maisonette | Leasehold |
| Jul 29 2011 | 58 Torrent Lodge, 11 Merryweather Place | £385,000 | Flat/Maisonette | Leasehold |
| Jul 22 2011 | 60 Torrent Lodge, 11 Merryweather Place | £275,000 | Flat/Maisonette | Leasehold |
| Jul 19 2011 | 47 Torrent Lodge, 11 Merryweather Place | £265,000 | Flat/Maisonette | Leasehold |
| Jul 5 2011 | 37 Paxton Point, 3 Merryweather Place | £235,000 | Flat/Maisonette | Leasehold |
| Jul 1 2011 | 38 Torrent Lodge, 11 Merryweather Place | £340,000 | Flat/Maisonette | Leasehold |
| Jun 30 2011 | 31 Torrent Lodge, 11 Merryweather Place | £365,000 | Flat/Maisonette | Leasehold |
| Jun 30 2011 | 6 Torrent Lodge, 11 Merryweather Place | £297,500 | Flat/Maisonette | Leasehold |
| Jun 24 2011 | 37 Torrent Lodge, 11 Merryweather Place | £305,000 | Flat/Maisonette | Leasehold |
| Jun 23 2011 | 35 Torrent Lodge, 11 Merryweather Place | £300,000 | Flat/Maisonette | Leasehold |
| Jun 20 2011 | 34 Torrent Lodge, 11 Merryweather Place | £325,000 | Flat/Maisonette | Leasehold |
| Jun 14 2011 | 62 Paxton Point, 3 Merryweather Place | £555,000 | Flat/Maisonette | Leasehold |
| Jun 13 2011 | 11 Torrent Lodge, 11 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Jun 13 2011 | 59 Paxton Point, 3 Merryweather Place | £359,000 | Flat/Maisonette | Leasehold |
| Jun 10 2011 | 75 Hatfield House, 6 Merryweather Place | £375,000 | Flat/Maisonette | Leasehold |
| Jun 10 2011 | 52 Torrent Lodge, 11 Merryweather Place | £332,500 | Flat/Maisonette | Leasehold |
| Jun 8 2011 | 60 Paxton Point, 3 Merryweather Place | £250,000 | Flat/Maisonette | Leasehold |
| Jun 8 2011 | 65 Torrent Lodge, 11 Merryweather Place | £272,500 | Flat/Maisonette | Leasehold |
| Jun 8 2011 | 38 Paxton Point, 3 Merryweather Place | £489,000 | Flat/Maisonette | Leasehold |
| May 26 2011 | 66 Torrent Lodge, 11 Merryweather Place | £355,000 | Flat/Maisonette | Leasehold |
| May 25 2011 | 19 Torrent Lodge, 11 Merryweather Place | £300,000 | Flat/Maisonette | Leasehold |
| May 25 2011 | 45 Torrent Lodge, 11 Merryweather Place | £410,000 | Flat/Maisonette | Leasehold |
| May 20 2011 | 43 Paxton Point, 3 Merryweather Place | £385,000 | Flat/Maisonette | Leasehold |
| May 20 2011 | 20 Torrent Lodge, 11 Merryweather Place | £280,000 | Flat/Maisonette | Leasehold |
| May 20 2011 | 53 Paxton Point, 3 Merryweather Place | £405,000 | Flat/Maisonette | Leasehold |
| May 19 2011 | 22 Torrent Lodge, 11 Merryweather Place | £325,000 | Flat/Maisonette | Leasehold |
| May 13 2011 | 18 Torrent Lodge, 11 Merryweather Place | £300,000 | Flat/Maisonette | Leasehold |
| May 5 2011 | 27 Torrent Lodge, 11 Merryweather Place | £290,000 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | 48 Torrent Lodge, 11 Merryweather Place | £318,500 | Flat/Maisonette | Leasehold |
| Apr 18 2011 | 81 Hatfield House, 6 Merryweather Place | £440,000 | Flat/Maisonette | Leasehold |
| Apr 18 2011 | 72 Hatfield House, 6 Merryweather Place | £395,000 | Flat/Maisonette | Leasehold |
| Apr 14 2011 | 5 Torrent Lodge, 11 Merryweather Place | £295,000 | Flat/Maisonette | Leasehold |
| Apr 13 2011 | 50 Paxton Point, 3 Merryweather Place | £400,000 | Flat/Maisonette | Leasehold |
| Apr 13 2011 | 61 Paxton Point, 3 Merryweather Place | £245,000 | Flat/Maisonette | Leasehold |
| Apr 8 2011 | 32 Torrent Lodge, 11 Merryweather Place | £305,000 | Flat/Maisonette | Leasehold |
| Apr 8 2011 | 2 Torrent Lodge, 11 Merryweather Place | £380,000 | Flat/Maisonette | Leasehold |
| Apr 5 2011 | 84 Hatfield House, 6 Merryweather Place | £405,000 | Flat/Maisonette | Leasehold |
| Apr 4 2011 | 74 Hatfield House, 6 Merryweather Place | £435,000 | Flat/Maisonette | Leasehold |
| Mar 29 2011 | 78 Hatfield House, 6 Merryweather Place | £375,000 | Flat/Maisonette | Leasehold |
| Mar 25 2011 | 54 Paxton Point, 3 Merryweather Place | £490,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 58 Paxton Point, 3 Merryweather Place | £500,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 56 Paxton Point, 3 Merryweather Place | £340,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 41 Paxton Point, 3 Merryweather Place | £345,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 47 Paxton Point, 3 Merryweather Place | £335,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 52 Paxton Point, 3 Merryweather Place | £330,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 42 Paxton Point, 3 Merryweather Place | £315,000 | Flat/Maisonette | Leasehold |
| Mar 18 2011 | 36 Paxton Point, 3 Merryweather Place | £312,500 | Flat/Maisonette | Leasehold |
| Mar 4 2011 | 40 Paxton Point, 3 Merryweather Place | £480,000 | Flat/Maisonette | Leasehold |
| Mar 4 2011 | 46 Paxton Point, 3 Merryweather Place | £300,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry